Featured Listings By City:
Sort By Price | Unsorted (images)

298 Dogwood Ln. Farmerville $110,000
203 Frederick - 134850 Monroe $125,000
2105 Cottonwood - 134871 Monroe $116,000
1612 Frances Pl. Monroe $109,500
212 Curve Dr. Monroe $75,000
31 Quail Ridge - 135000 Monroe $139,900
510 Lakeshore Monroe $99,500
142 Garden Ln. Monroe $99,500
184 Moon Rd. - 133211 Monroe $120,000
413 Beasley - 134285 Monroe $95,000
500 Avoyelles - 133290 Monroe $94,900
6 Leslie Lane - 131468 Monroe $134,000
302 Lakewood - 132841 Monroe $120,000
1006 Civic - 134862 Monroe $102,500
416 Lakeshore - 134301 Monroe $149,900
103 Dilling Lake - 135141 Monroe $116,500
414 Bayou Oaks 133087 Monroe $86,000
116 Boles - 134603 Rayville $129,000
377 Teddy Roosevelt - 134973 Tallulah $50,000
300 Cheyenne, #2B West Monroe $110,000
1105 North 3rd - 131059 West Monroe $90,000
242 Duncan - 134434 West Monroe $129,900
1104 Evergreen West Monroe $70,000
1203 & 1203 1/2 Mack St. - 134422 West Monroe $65,000
104 Pinewood - 133876 West Monroe $149,900
101 Mitchell Ln. West Monroe $80,000


Copyright 2001. John Rea Realty All Rights Reserved.
Site design by Z57.com