Featured Listings By Price:
Sort By City | Unsorted (images)

104 Pinewood - 133876 $149,900 West Monroe
416 Lakeshore - 134301 $149,900 Monroe
31 Quail Ridge - 135000 $139,900 Monroe
6 Leslie Lane - 131468 $134,000 Monroe
242 Duncan - 134434 $129,900 West Monroe
116 Boles - 134603 $129,000 Rayville
203 Frederick - 134850 $125,000 Monroe
184 Moon Rd. - 133211 $120,000 Monroe
302 Lakewood - 132841 $120,000 Monroe
103 Dilling Lake - 135141 $116,500 Monroe
2105 Cottonwood - 134871 $116,000 Monroe
298 Dogwood Ln. $110,000 Farmerville
300 Cheyenne, #2B $110,000 West Monroe
1612 Frances Pl. $109,500 Monroe
1006 Civic - 134862 $102,500 Monroe
510 Lakeshore $99,500 Monroe
142 Garden Ln. $99,500 Monroe
413 Beasley - 134285 $95,000 Monroe
500 Avoyelles - 133290 $94,900 Monroe
1105 North 3rd - 131059 $90,000 West Monroe
414 Bayou Oaks 133087 $86,000 Monroe
101 Mitchell Ln. $80,000 West Monroe
212 Curve Dr. $75,000 Monroe
1104 Evergreen $70,000 West Monroe
1203 & 1203 1/2 Mack St. - 134422 $65,000 West Monroe
377 Teddy Roosevelt - 134973 $50,000 Tallulah


Copyright 2001. John Rea Realty All Rights Reserved.
Site design by Z57.com