Nancy Dowson GRI

Keller Williams / Eagle Realty
700 NE 90 St.
Miami, FL 33138
Office:
Fax:
Voice Mail:

305-694-2166
305-489-0540
305-740-2828
E-mail:nancyknows@kw.com


 Featured Listings By MLS #:
Sort By Price | Sort By City | Unsorted (images) | Sort By Address | Sort By Agent

M1088951-SOLD M1088951 $399,000
M1097267-Sold M1097267 $409,000
M1102531-Sold M1102531 $274,900
M1105020- Sold M1105020 $649,000
M1107697- SOLD M1107697 $419,000
M1107699- SOLD M1107699 $380,000
SOLD- M1112178 - Remodeled M1112178 $379,000
M1124763 - A Charmer!- SOLD M1124763 $369,000
M1127035- SOLD!!! M1127035 $549,000
M1131274 - SOLD !!!! M1131274 $429,000
M1136845 - Charming Bungalow M1136845 $219,000
SOLD! M1156569 - SPECTACULAR! M1137454 625,000
M1146236 - Off the Market M1146236 $248,000
Off of Market- M1146239 - Warm & Cozy! M1146239 $289,000
M1149054 - RENTED M1149054 $619,000
M1195006- SOLD-Amazing, sprawling, and gorgeous! M115006 $594000
M1154586 - SOLD M1154586 $299,000
SOLD!! M1155146 - New Updated M1155146 $449,000
M1157353 -SOLD//Mid-Century Beauty! M1157353 $399,000
M1157363 - Drastically Reduced! M1157363 $400,000
M1157449 - SOLD!!!! M1157449 $323,000
M1166591 - Riverfront - SOLD M1166591 $379,500
M1166765 - Polished Perfection-SOLD! M1166765 $448,000
M1167416- Off the Market M1167416 $239,000
M1167433 - Amazing Value M1167433 $345,000
M1168586- OFF OF MARKET Amazing Deal! M1168586 $372,000
M1172437- SOLD This Tucked Away Secret! m1172437 $269,000
M1177505-Uniquely Elegant!-SOLD!!! M1177505 $899,000
M1181797 - SOLD!! More than Meets the Eye! M1181797 $339,000
M1182542-Off the Market M1182542 $219,900
M1227895- SOLD!!!!!!! M1186704 $437,500
M1189305- SOLD/Charming! M1189305 $272,500
M1190071-Off Market M1190071 $239,900
M193073 RENTED! M1193073 $1,995(Rental)
M1195776- Withdrawn M1195776 $348,000
M1199465-Charming Bungalow SOLD!!!!! M1199465 $329,900
M1210022-Sold w/Finishing Touches M1210022 $305,000
M1210921- Updated and Airy Rental! M1210921 $1,825 a month
M1212619 - SOLD N Miami Treasure M1212619 $199,000
M1214340- Like New!!!Off the Market M1214340 $149,000
M1218614- SOLD-Great Tropical Feel! M1218614 $319,000
M1220983- House SOLD M1220983 $1,800.00 a Month
M1221734- Light and Bright Condo m1221734 $199,000
M1222416- Upgrades Galore M1222416 $429,000
M1223453-Comfortable Living! M1223453 $149000
M1226002- With Drawn m1226002 $469,000
M1229987: Room to Roam! m1229987 $398,000
M1232237: SOLD Heart of Belle Meade M1232237 $398,000
M1232985: Rented! m1232985 $1995/month
M1233524: SOLD!!! TRUE OLD FLORIDA HOME! M1233524 $488,000
M1235993-Off the Market M1235993 $339,000
M1236129- SOLD!! Tranquil Retreat! M1236129 $442,000
M1238988: This home has it all!!!! m1238988 $559,000
M1240773-Rental with UPGRADES GALORE! m1240773 $2,100.00 per Month
M1241011: Currently off Market M1241011 $472000
M1244685- New Building Downtown!! M1244685 $312,000
M1251607: WOW! Great Opportunity! M1251607 $239,900
M1254902: Charming and Ambient! M1254902 $288,000
M1197758- Custom Built!SOLD M1257238 $388,000
M1257581: Home Sweet Home M1257581 $167,000
M1258515: SOLD!! Polished to Perfection M1258515 $329,000
M1265898: TRUE FLORIDA LIVING M1262688 $324,000
M1262688: Romantic & Charming M1262688 $346,000
M1265319: Gorgeous M1265319 $398,000
M1267754: BEAUTIFUL! & SOLD M1267754 $280,000
M1271728: Relax at this Rental M1271728 $2,100 pr mo.
M1273970: Big Rental RENTED!! m1273970 $2,150 MO.
Belle Meade home RENTED! M1276964 $2100 mo.
M1281531: Polished to Perfection! M1281531 $348,000
M1282479: RENTAL Room to Roam!!!!!!!!!!! M1282479 $2995
M1285274: Spacious Rental M1285274 $1925 mo.
M168530 - RENTED! M168530 $424,000
M1127117 - Off The Market--Charming Bungalow $369,000